Estimated Capacities for Automated Bag Opening
Bags per minute:
| Product | SAS | RotaSlit | MiniSlit | VariSlit | Goliath |
| Peanuts | 4 | 8 | 8-10 | 12-14 | |
| Coffee Beans | 6 | 6-8 | 10-12 | ||
| PE/LDPE Granules | 4 | 6 | 8 | 10-12 | 12-14 |
| Lentils | 3 | ||||
| Animal Feed Pellets | 2 | 4 | 5 | 6-8 | 8-10 |
| Charcoal | |||||
| Dicalite | 2-3 | 6 | 6-8 | 8-10 | 10-12 |
| Sugar | 2 | 4 | 4-6 | 6-8 | 8-10 |
| Tea | 5 | 8 | 8-12 | ||
| PVC Powder | 1-2 | 3-4 | 4-5 | 5-7 | 7-9 |
| Carbon Black | 2 | 4 | 4-6 | 6-8 | 8-10 |
| Soya Flour | 1-2 | 4-5 | 6-8 | 8-10 | |
| Cement | 2 | 4-6 | 5-6 | 8 | 10-12 |
| Starch | 2 | 3 | 4 | 6 | 8 |
| Ti02 | 1-2 | 3-4 | 4-5 | ||
| Aluminum Oxide | 1-2 | 3-4 | 6-7 | ||
| Caustic Flake | 1-2 | 3-4 | 6-8 | 6-8 | |
| Ammonium Sulphate |
2-3 | 3-4 | 6-7 | 8-10 | |
| Milk Powder | 2 | 4 | 5-6 | 6-8 | 8-9 |
| Filter Aid | 2 | 4 | 4-5 | 6-7 | 9-10 |
A small sample of products handled across a wide range of industries.